Tweet |
MLS ® 1193345
Outstanding location offering many possibilities! The hoyles building was built in 1965 of steel frame construction with brick exterior walls on a concrete foundation. Vendor is in the process of completing environmental clean up of the property. The total three floor areas of the former hoyles building is 120,017 sq.ft. Listing agent has drawings that shows the full extent of the building. The property will have phase 1 and phase 2 environmental assessments completed by the vendor before closing. The building will be at a shell state before closing. (Id:9704)
Zoning Description Comm. | Lot Size 4.8 acres Approx. | Ownership Type Freehold |
Building Type Other | Stories 3 | Floor Space 120017 sqft | Flooring Concrete Slab |
Heating Fuel Electric, Oil |
Driving Distance | Driving Time | |
College of the North Atlantic, Prince Philip Drive | 0.6 km | 2 mins |
Confederation Building | 1.3 km | 3 mins |
Marine Institute | 2.0 km | 5 mins |
Memorial University | 2.4 km | 4 mins |
Bannerman Park | 2.7 km | 5 mins |
Quidi Vidi Lake | 3.2 km | 8 mins |
The Rooms | 3.9 km | 7 mins |
Costco | 3.9 km | 6 mins |
St. John's City Hall | 3.9 km | 8 mins |
Downtown | 3.9 km | 9 mins |
Mile One Centre | 4.2 km | 9 mins |
Avalon Mall | 4.8 km | 8 mins |
Signal Hill | 4.8 km | 12 mins |
Clovelly Golf Course | 5.3 km | 8 mins |
St. John's Airport | 6.2 km | 9 mins |
Kelsey Drive | 9.9 km | 10 mins |
Bowring Park | 9.9 km | 15 mins |
The Village Mall | 15.1 km | 13 mins |
Mount Pearl City Hall | 16.7 km | 16 mins |
Galway | 21.0 km | 17 mins |
Driving Distance | Driving Time | |
Macdonald Drive Junior High (7-9) | 1.0 km | 2 mins |
St. Teresas School/Ecole (K-6) | 1.1 km | 3 mins |
Mary Queen of Peace (K-6) | 1.2 km | 4 mins |
Macdonald Drive Elementary (K-6) | 1.3 km | 4 mins |
Vanier Elementary (K-6) | 1.9 km | 4 mins |
St. Paul`s Junior High (7-9) | 2.4 km | 5 mins |
Gonzaga High School (L1-L4) | 2.6 km | 5 mins |
Rennie`s River Elementary (K-6) | 2.7 km | 5 mins |
East Point Elementary (K-6) | 2.8 km | 5 mins |
Roncalli Elementary (K-6) | 2.9 km | 5 mins |
Brother Rice Junior High (7-9) | 3.0 km | 6 mins |
Holy Heart of Mary (L1-L4) | 3.4 km | 7 mins |
Location |
Listings Sitemap | ROYAL LEPAGE ATLANTIC HOMESTEAD COPYRIGHT 2022. Developed by RYNA Consulting