Tweet |
MLS ® 1190819
Available now new retail and office building located at 1090 topsail road just west of commonwealth avenue. This three storey steel frame construction has it all; air conditioning, elevator, fully wheel-chair accessible, and close to kenmount business park and donovans industrial park with easy access to all major roads connecting mount pearl to the rest of the avalon. There are two main rental areas approx 1500 ft to 2014 sq ft and are priced at $14.00plus hst plus operating expenses tennant improvements are the responsibility of the tenant ,landlord is prepared to discuss other financial arrangments, (note)the second and third floor has been leased to one tenant (id:9704)
Ammenities Nearby Highway, Shopping | Zoning Description COMM. | Lot Size 1.0-299 ACRES | Ownership Type Freehold |
Building Type Other | Flooring Concrete Slab | Heating Fuel Electric |
Driving Distance | Driving Time | |
Mount Pearl City Hall | 1.5 km | 3 mins |
The Village Mall | 3.9 km | 6 mins |
Galway | 4.4 km | 8 mins |
Kelsey Drive | 5.0 km | 7 mins |
Bowring Park | 5.5 km | 8 mins |
Avalon Mall | 7.4 km | 10 mins |
The Rooms | 10.1 km | 17 mins |
Downtown | 10.8 km | 16 mins |
St. John's City Hall | 13.5 km | 16 mins |
Marine Institute | 13.6 km | 13 mins |
Signal Hill | 13.8 km | 24 mins |
Mile One Centre | 13.8 km | 17 mins |
Confederation Building | 14.0 km | 13 mins |
Memorial University | 14.9 km | 14 mins |
College of the North Atlantic, Prince Philip Drive | 15.7 km | 15 mins |
Bannerman Park | 16.4 km | 17 mins |
Costco | 17.2 km | 14 mins |
Clovelly Golf Course | 18.6 km | 16 mins |
Quidi Vidi Lake | 18.8 km | 20 mins |
St. John's Airport | 19.5 km | 18 mins |
Driving Distance | Driving Time | |
Morris Academy (K-5) | 2.1 km | 3 mins |
Elizabeth Park Elementary (K-6) | 2.4 km | 4 mins |
Mount Pearl Senior High (9-L4) | 2.6 km | 4 mins |
Mount Pearl Intermediate (6-8) | 2.8 km | 4 mins |
St. Peters Primary (K-3) | 2.8 km | 5 mins |
Mary Queen of the World (K-6) | 3.1 km | 6 mins |
O`Donel High (L1-L4) | 3.5 km | 5 mins |
Paradise Elementary (K-6) | 4.1 km | 6 mins |
St. Peters Junior High School (7-9) | 4.2 km | 7 mins |
Waterford Valley High (L1 - L4) | 4.3 km | 6 mins |
Newtown Elementary School (4-6) | 4.4 km | 8 mins |
St. Matthew`s School (K-7) | 4.6 km | 7 mins |
Location |
Listings Sitemap | ROYAL LEPAGE ATLANTIC HOMESTEAD COPYRIGHT 2021. Developed by RYNA Consulting